.....

Karen Stupples

Name: Karen Stupples

Height: 5'5"

Birthplace: England

Education: Florida State University

Priority List Category: 1

Rookie Year: 1999

Pos	Player	      To Par   Prize Money
1  Mika Miyazato       -13	  $225,000 
2T Brittany Lincicome  -11	  $118,654 
2T Inbee Park	       -11	  $118,654 
4T Cristie Kerr	       -10	   $63,377 
4T Haeji Kang	       -10	   $63,377 
4T So Yeon Ryu	       -10	   $63,377 
7  Sydnee Michaels	-9	   $42,545 
8  Michelle Wie	        -8	   $37,274 

Follow on Facebook
Follow on Twitter
Follow on LinkedIn
Follow Our YouTube Channel
Follow Our RSS Feed

Bookmark and Share

Contact Us | Terms & Conditions | Sitemap | Privacy Policy